Usage Statistics for marketdraytontown.non-league.org

Summary Period: Last 12 Months
Generated 04-Jul-2009 05:34 Central Daylight Time

Usage summary for marketdraytontown.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 336 256 132 52 153 25859 208 530 1025 1346
Jun 2009 680 490 440 84 978 317072 2536 13222 14703 20424
May 2009 518 403 247 63 847 287787 1971 7683 12515 16061
Apr 2009 590 410 250 69 851 315229 2093 7506 12309 17721
Mar 2009 618 393 279 70 686 334992 2174 8672 12208 19183
Feb 2009 587 490 278 74 803 323564 2091 7796 13724 16448
Jan 2009 502 419 204 60 915 283196 1877 6340 13008 15588
Dec 2008 361 290 152 49 833 223973 1524 4733 9007 11217
Nov 2008 401 262 190 52 862 215738 1570 5711 7882 12055
Oct 2008 864 288 699 55 712 268559 1706 21686 8944 26814
Sep 2008 1597 663 1238 48 636 477127 1452 37169 19900 47928
Aug 2008 1525 482 1147 55 554 397897 1706 35565 14942 47293
Totals 3470993 20908 156613 140167 252078


Generated by Webalizer Version 2.01